What are the costs of studying in the UK?
Investing in an education in the UK is a step towards a brighter future. To help you prepare financially, here’s an overview of what you might expect:
- Tuition fees: These typically range from £11,400 to £30,000 per year, depending on your course and institution.
- Living expenses: Monthly costs usually fall between £900 and £1,400, covering accommodation, utilities, and daily expenses.
Average student living costs
| Expense | Cost per month |
|---|---|
| Rent | £540 |
| Groceries | £144 |
| Household bills | £76 |
| Transport | £65 |
| Going out | £51 |
| Takeaways and eating out | £48 |
| Clothes and shopping | £32 |
| Holidays and events | £29 |
| Health and wellbeing | £22 |
| Interest payments | £19 |
| Course materials | £18 |
| Mobile phone | £16 |
| Other | £16 |
| Gifts and charity | £14 |
| Friends and family | £14 |
| TOTAL | £1,104 |

The good news is that students have access to numerous discounts and financial support opportunities.